ProElite Diet Balancer Grass Advantage Horse Feed (50 LB)
The pelleted feed with a low feeding rate that balances rations for broodmares, growing, performance, and maintenance horses.
GUARANTEED ANALYSIS
Nutrient | Level |
Crude Protein (min.) | 30% |
Lysine (min.) | 2.5% |
Methionine (min.) | 1.25% |
Threonine (min.) | 1.75% |
Tryptophan (min.) | .5% |
Crude Fat (min.) | 5% |
Omega-3 Fatty Acids (min.) | .3% |
Omega-6 Fatty Acids (min.) | 1.3% |
Crude Fiber (min.) | 6% |
Acid Detergent Fiber (max.) | 10% |
Neutral Detergent Fiber (max.) | 17% |
Dietary Starch (max.) | 6.5% |
Sugars (max.) | 6.5% |
Calcium (min.) | 2.5% |
Calcium (max.) | 3.5% |
Phosphorus (min.) | 1.5% |
Sodium (min.) | .4% |
Sodium (max.) | .9% |
Ash (max.) | 18% |
Magnesium (min.) | 1.5% |
Potassium (min.) | 1% |
Sulfur (min.) | .4% |
Copper (min.) | 200 ppm |
Selenium (min.) | 1.5 ppm |
Selenium (max.) | 1.8 ppm |
Zinc (min.) | 600 ppm |
Iron (min.) | 700 ppm |
Manganese (min.) | 440 ppm |
Iodine (min.) | 8 ppm |
Cobalt (min.) | 6 ppm |
Vitamin A (min.) | 28,000 IU/lb |
Vitamin D (min.) | 4,000 IU/lb |
Vitamin E (min.) | 1000 IU/lb |
Riboflavin (min.) | 10 mg/lb |
Thiamine (min.) | 24 mg/lb |
Biotin (min.) | 8 mg/lb |
Ascorbic Acid (min.) | 400 mg/lb |
Saccharomyces Cerevisiae (min.) | 11.2 billion CFU/lb |
Total Microbial Count* (min.) | 10 billion CFU/lb |
Protease (Bacillus Subtilis)** (min.) | 18,000 U/lb |
Alpha-Amylase (Bacillus Licheniformis)*** (min.) | 850 U/lb |
Dehulled Soybean Meal, Wheat Middlings, Maize Distillers Dried Grain with Solubles, Ground Limestone, Soybean Oil, Magnesium Oxide, Monocalcium Phosphate, Dicalcium Phosphate, Salt, L-Lysine, DL-Methionine, L-Threonine, Calcium Carbonate, Dehydrated Alfalfa Meal, Active Dry Yeast, Vitamin E Supplement, Choline Chloride, Dried Plain Beet Pulp, Ferrous Sulfate, Flaxseed, L-Tryptophan, Yeast Culture, Iron Amino Acid Complex, Zinc Amino Acid Complex, Fenugreek, Anise, Zinc Sulfate, Manganese Amino Acid Complex, Manganese Sulfate, Ascorbic Acid, Biotin, Thiamine Mononitrate, Vitamin A Acetate, Dried Bacillus Licheniformis Fermentation Product, Riboflavin Supplement, Vitamin D3 Supplement, Cobalt Sulfate, Ethylenediamine Dihydroiodid, Vitamin B12 Supplement, Propionic Acid (A Preservative), Niacin Supplement, d-Calcium Pantothenate, Pyridoxine Hydrochloride, Copper Sulfate, Dried Trichoderma Reesei Fermentation Product, Dried Lactobacillus Acidophilus Fermentation Product, Dried Lactobacillus Casei Fermentation Product, Dried Bifidobacterium Thermophilum Fermentation Product, Dried Enterococcus Faecium Fermentation Product, Copper Amino Acid Complex, Folic Acid, Selenium Yeast, Dried Bacillus Subtilis Fermentation Product, Cobalt Glucoheptonate, Sodium Selenite, Dried Kelp, Hydrolyzed Yeast, Sodium Bicarbonate, Sodium Sulfate, Sodium Citrate (with Ascorbic Acid, Citric Acid and Sodium Metabisulfite as Preservatives), Brewers Dried Yeast
States of Arizona and California: Suncured Alfalfa Meal is used in place of Dehydrated Alfalfa Meal
FEEDING INSTRUCTIONS
Recommended minimum feeding rates are found by matching the expected mature body weight and the status of the horse in the table below.
Sold in 50 lb. bags.
EXPECTED MATURE BODY WEIGHT
250 lb | 500 lb | 1,000 lb | 1,500 lb | 2,000 lb | |
WEANLING (6–12 Months) | 0.80 | 1.5 | 3.0 | 4.5 | 6.0 |
YEARLING (12–24 Months) | 0.75 | 1.25 | 2.5 | 3.75 | 5.0 |
PREGNANT MARE (Entire Gestation) | 0.50 | 1.0 | 2.0 | 3.0 | 4.0 |
LACTATING MARE (1–3 Months) | 1.25 | 2.25 | 4.5 | 6.75 | 9.0 |
LACTATING MARE (3–6 Months) | 0.80 | 1.5 | 3.0 | 4.5 | 6.0 |
MAINTENANCE/LAY UP | 0.30 | 0.50 | 1.0 | 1.5 | 2.0 |
LIGHT EXERCISE | 0.40 | 0.75 | 1.5 | 2.25 | 3.0 |
MODERATE EXERCISE | 0.50 | 1.0 | 2.0 | 3.0 | 4.0 |
HEAVY EXERCISE | 0.60 | 1.25 | 2.5 | 3.75 | 5.0 |
MINIMUM POUNDS OF FEED PER DAY
For added calories, feed ProElite® Grass Advantage with oats, other feeds or add ProElite® Omega Advantage. Salt should be available free choice. Fresh clean water should be available at all times. Consult with a veterinarian or nutritionist for a recommended diet.